Â
Â
Utility Company Information
Â
Natural Gas | Â | Â |
Chattanooga Gas Co. | 800.427.5463 | www.chattanoogagas.com |
 |  |  |
Propoane Gas | Â | Â |
Bradley Propane (Suburban Propane) | 423.476.1666 |  |
Ferrell Gas | 423.867.4341 | www.ferrellgas.com |
Hydrathane of Athens Gas (Chattanooga Area) | 423.622.7224 | www.amerigas.com |
 |  |  |
Electricity | Â | Â |
Electric Power Board | 423.648.1372 | www.epb.net |
Volunteer Electric | 423.476.6571 | www.vec.org |
Cleveland Power and Water | 423.472.4521 | www.clevelandutilities.com |
 |  |  |
Water and Sewer | Â | Â |
Tennessee American | 866.736.6420 | www.tennesseeamwater.com |
Hixson Utility | 423.877.3513 | www.hixsonutility.com |
Savannah Water | 423.344.8440 | www.svud.org |
Eastside Utility | 423.892.2890 | www.eastsideutility.com |
 |  |  |
Garbage Collection | Â | Â |
Allied Waste | 423.867.4650 | Â |
C & M | 423.894.6964 | Â |
Chattanooga (city) | 423.643.6000 | www.chattanooga.gov/public-works |
 |  |  |
Recycling | Â | Â |
Allied Waste-Recycle It | 423.867.4650 | www.recycleitchattanoogna.com |
 |  |  |
Cable, Internet and Phone | Â | Â |
AT & T | 800.288.2020 | www.att.com |
Comcast | 423.855.3400 | www.comcast.com |
EPB Fiber Optics | 423.648.1372 | www.epb.net |
Direct TV (TV only) | 888.795.9488 | www.directtv.com |
Dish Network (TV only) | 888.609.5982 | www.dish.com |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
Â
537 Market St., Suite 400, Chattanooga, TNÂ 37402
O 423.752.4055Â Â Â Â C. 423.598.3774Â Â Â Â F 423.877.8679
Â
Â
Â